| Total | {{ tokens.total }} |
| Hardware | {{ tokens.hardware }} |
| Software | {{ tokens.software }} |
| Unassigned Hardware | {{ tokens.unassigned_hardware }} |
| Unassigned Software | {{ tokens.unassigned_software }} |
| success | {{ authentications.success }} |
| failed | {{ authentications.fail }} |
| failed users / tokens | | {{ userobj.user }}@{{ userobj.realm }} | {{ serial }} |
| Date | Administrator | Action | Detail |
|---|---|---|---|
| {{ auditentry.date | date: "y-MM-d HH:mm" }} | {{ auditentry.administrator }} | {{ auditentry.action }} | {{ auditentry.action_detail }} |
| Active Events | {{ events.num_active }} |
| | {{ event.name }} | |
| Inactive Events | {{ events.num_inactive }} |
| | {{ event.name }} |
| {{ subscription.application }} ({{ subscription.level }}) | {{ subscription.active_users }}/ {{ subscription.num_users }} | {{ subscription.date_till }} |